The small area in the middle of Europe that I and my siblings’ ancestors came from
My ancestors came to South Australia from a small area in the middle of Europe as shown in the table below.
Relation to me | Birthname | From | Date of Birth | Ship | Year of Arrival |
2xggf | Johann Samuel Kuchel | Langmeil, Kreis Züllichau-Schwiebus, Brandenburg, Prussia | 4 May 1815 | Prince George | 1838 |
2xggm | Johanne Dorothea Klenke | Kay, Kreis Züllichau-Schwiebus, Brandenburg, Prussia | 1817 | Zebra | 1839 |
2xggm | Anna Julianna Gallasch | Bentschen, Kreis Meseritz, Posen, Prussia | 6 June 1831 | Catharina | 1839 |
Ggm | Johanne Louise Bradtke | Cicha Gora, Kreis Neutomischel, Posen, Prussia | 7 June 1823 | Heerjeebhoy Rustomjee Patel | 1845 |
Ggf | Johann Christian Mann | Hirschfeldau, Kreis Sagan, Silesia, Prussia | 2 April 1812 | Not known | Before 1847, possibly 1846 |
2xggf | Johann Gottlob Hirte | Klein Dammer, Kreis Züllichau-Schwiebus, Brandenburg, Prussia | 21 February 1819 | Gellert | 1847 |
Gm | Juliane Christiane Maria Riedel | Niebusch, Kreis Freystadt, Silesia, Prussia | 14 September 1860 | San Francisco | 1862 |
Ggm | Anna Wolf | Morchenstern, Gablonz an der Neisse, Bohemia, Austria-Hungary |
15 January 1867
|
Cesar Godeffroy |
1877
|
Ggf
|
Gustav Carl Nicksch | Küttel, Kreis Crossen, Brandenburg, Prussia | 1853 | Fritz Reuter | 1877 |
On a map, these places are roughly covered by the enclosed area as below.
Source: https://www.facebook.com/groups/germangenealogy.heritage.language.culture/permalink/24781292421535455.
How long they had been in these areas and where they were settled beforehand I am still researching.
Philip R Mann
19 October 2025